<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Quilter&#8217;s Color Wheel Tutorial</title>
	<atom:link href="http://quiltsandcreativity.com/color-wheel-slidecast/feed" rel="self" type="application/rss+xml" />
	<link>http://quiltsandcreativity.com/color-wheel-slidecast</link>
	<description>Fine art to funky traditional:  life and quilting</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Peagler</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-96240</link>
		<dc:creator>Maria Peagler</dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-96240</guid>
		<description>Hi Dolores - Sorry to hear you had trouble. Send me an email at maria@colormastery.com and I&#039;ll get it to you right away.</description>
		<content:encoded><![CDATA[<p>Hi Dolores &#8211; Sorry to hear you had trouble. Send me an email at <a href="mailto:maria@colormastery.com">maria@colormastery.com</a> and I&#8217;ll get it to you right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolores</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-95888</link>
		<dc:creator>Dolores</dc:creator>
		<pubDate>Sat, 21 Apr 2012 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-95888</guid>
		<description>I can&#039;t down load your blank color wheel, what do I need to do?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t down load your blank color wheel, what do I need to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpeagler</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-83344</link>
		<dc:creator>mpeagler</dc:creator>
		<pubDate>Thu, 22 Dec 2011 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-83344</guid>
		<description>Mary - The color theory you&#039;re discussing is generated from computer graphics - the cyan, magenta, and yellow - instead of red, blue, and yellow. The CMY palette is important for graphic designers, fabric designers, and other professionals, but absolutely irrelevant for the average person. It&#039;s not a matter of who&#039;s right and who&#039;s wrong, but what&#039;s appropriate for the general public. There is no reason for a quilter to learn CMY unless they plan to design fabric. I specifically chose to use red, blue, and yellow, because it&#039;s the palette that&#039;s been in use for thousands of years and will stand the test of time.</description>
		<content:encoded><![CDATA[<p>Mary &#8211; The color theory you&#8217;re discussing is generated from computer graphics &#8211; the cyan, magenta, and yellow &#8211; instead of red, blue, and yellow. The CMY palette is important for graphic designers, fabric designers, and other professionals, but absolutely irrelevant for the average person. It&#8217;s not a matter of who&#8217;s right and who&#8217;s wrong, but what&#8217;s appropriate for the general public. There is no reason for a quilter to learn CMY unless they plan to design fabric. I specifically chose to use red, blue, and yellow, because it&#8217;s the palette that&#8217;s been in use for thousands of years and will stand the test of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-78667</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-78667</guid>
		<description>Great idea putting samples of fabric up into a colour circle, very helpful, only the colour circle information is not accurate and if followed will lead to further problems and complications.
A PRIMARY is a colour that cannot be mixed from any other colour. 
Red is a mixture of magenta and yellow and  therefore is not a primary. 
THE THREE PRIMARIES ARE cyan blue, yellow and magenta.
 The colours that are created by mixing any two of the primaries are called HUES, the TERTIARIES are a mixture of any three of the hues and or primaries, and are therefore rich browns. 
TINTS are any hue or primary or tertiary mixed with white, and a SHADE is any hue, primary or tertiary mixed with black.
 I hope this clears up some of the basics. 
The Colour wheel is best understood when applying the principles of yellow based colours and blue based colours and the power of opposites for dynamic quilting.</description>
		<content:encoded><![CDATA[<p>Great idea putting samples of fabric up into a colour circle, very helpful, only the colour circle information is not accurate and if followed will lead to further problems and complications.<br />
A PRIMARY is a colour that cannot be mixed from any other colour.<br />
Red is a mixture of magenta and yellow and  therefore is not a primary.<br />
THE THREE PRIMARIES ARE cyan blue, yellow and magenta.<br />
 The colours that are created by mixing any two of the primaries are called HUES, the TERTIARIES are a mixture of any three of the hues and or primaries, and are therefore rich browns.<br />
TINTS are any hue or primary or tertiary mixed with white, and a SHADE is any hue, primary or tertiary mixed with black.<br />
 I hope this clears up some of the basics.<br />
The Colour wheel is best understood when applying the principles of yellow based colours and blue based colours and the power of opposites for dynamic quilting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpeagler</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-50985</link>
		<dc:creator>mpeagler</dc:creator>
		<pubDate>Tue, 18 Jan 2011 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-50985</guid>
		<description>Janet, glad to hear you heard the Pat Sloan interview.  It was fun, wasn&#039;t it?  Glad you printed off the color wheel.  The tutorial is a big help and makes it super easy.  Be sure to check out my article in the Feb/Mar issue of Quilters Newsletter too!</description>
		<content:encoded><![CDATA[<p>Janet, glad to hear you heard the Pat Sloan interview.  It was fun, wasn&#8217;t it?  Glad you printed off the color wheel.  The tutorial is a big help and makes it super easy.  Be sure to check out my article in the Feb/Mar issue of Quilters Newsletter too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

