<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Quilter&#8217;s Color Wheel Tutorial</title>
	<atom:link href="http://quiltsandcreativity.com/color-wheel-slidecast/feed" rel="self" type="application/rss+xml" />
	<link>http://quiltsandcreativity.com/color-wheel-slidecast</link>
	<description>Fine art to funky traditional:  life and quilting</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:39:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mariapeagler</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-24190</link>
		<dc:creator>mariapeagler</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-24190</guid>
		<description>Hi Anita - you ask a great question!  We hear a lot about how to choose colors but not so much on how much of each color to use.  That&#039;s a big part of any quilt is getting the right balance of each color so one doesn&#039;t overwhelm the others. I recommend a guideline painters use (I do this in my watercolor paintings) called the &quot;Three Bears Rule of Color,&quot; and the Renaissance quilt project in Color Mastery incorporates it into the fabrics you select.  It&#039;s a 6-fat quarter quilt and an easy way to learn both what colors to use and how much of each to get just the right harmony.  Good luck and let me know how you do with it!</description>
		<content:encoded><![CDATA[<p>Hi Anita &#8211; you ask a great question!  We hear a lot about how to choose colors but not so much on how much of each color to use.  That&#8217;s a big part of any quilt is getting the right balance of each color so one doesn&#8217;t overwhelm the others. I recommend a guideline painters use (I do this in my watercolor paintings) called the &#8220;Three Bears Rule of Color,&#8221; and the Renaissance quilt project in Color Mastery incorporates it into the fabrics you select.  It&#8217;s a 6-fat quarter quilt and an easy way to learn both what colors to use and how much of each to get just the right harmony.  Good luck and let me know how you do with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Clark</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-23961</link>
		<dc:creator>Anita Clark</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-23961</guid>
		<description>Hi Maria,
I&#039;m new to quilting. Love to quilt hate shopping for new fabric.  Having a hard time blending my fabric colors.
Loved your tutorial on the Color Wheel what a helpful tool. 
Just a question. How much of a partical color should you include in your quilt? Is there a formula? I will pick up your book in my favorite store. I&#039;m sure it will help me become less color challengend. Great job. Thanks again,and thanks to Jodie Davis  for telling me about you.</description>
		<content:encoded><![CDATA[<p>Hi Maria,<br />
I&#8217;m new to quilting. Love to quilt hate shopping for new fabric.  Having a hard time blending my fabric colors.<br />
Loved your tutorial on the Color Wheel what a helpful tool.<br />
Just a question. How much of a partical color should you include in your quilt? Is there a formula? I will pick up your book in my favorite store. I&#8217;m sure it will help me become less color challengend. Great job. Thanks again,and thanks to Jodie Davis  for telling me about you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Pittman</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-18353</link>
		<dc:creator>Kimberly Pittman</dc:creator>
		<pubDate>Thu, 21 May 2009 23:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-18353</guid>
		<description>Your website is very educational.</description>
		<content:encoded><![CDATA[<p>Your website is very educational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Pittman</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-18352</link>
		<dc:creator>Kimberly Pittman</dc:creator>
		<pubDate>Thu, 21 May 2009 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-18352</guid>
		<description>Can I have a &quot;Color Wheel&quot; mail to me.  I am a beginner at quilting and I am having a hard time blending my fabric colors.  My mother and I are going to watch your Quilter&#039;s Color Wheel Tutorial in a minute.  
                  </description>
		<content:encoded><![CDATA[<p>Can I have a &#8220;Color Wheel&#8221; mail to me.  I am a beginner at quilting and I am having a hard time blending my fabric colors.  My mother and I are going to watch your Quilter&#8217;s Color Wheel Tutorial in a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary-Anne Fay</title>
		<link>http://quiltsandcreativity.com/color-wheel-slidecast/comment-page-1#comment-15266</link>
		<dc:creator>Mary-Anne Fay</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-15266</guid>
		<description>Maria:

I&#039;d like your permission to tell my students about your website and your tutorial on making your own &quot;Color Wheel.&quot;

I lecture on color and found your site to be full of great information.

Thanks!

Mary-Anne</description>
		<content:encoded><![CDATA[<p>Maria:</p>
<p>I&#8217;d like your permission to tell my students about your website and your tutorial on making your own &#8220;Color Wheel.&#8221;</p>
<p>I lecture on color and found your site to be full of great information.</p>
<p>Thanks!</p>
<p>Mary-Anne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
