<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making a Quilter&#8217;s Color Wheel Tutorial</title>
	<atom:link href="http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast/feed" rel="self" type="application/rss+xml" />
	<link>http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast</link>
	<description>Fine art to funky traditional:  life and quilting</description>
	<pubDate>Fri, 21 Nov 2008 21:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: A Color Wheel Chart for You! at Quilts and Creativity</title>
		<link>http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast#comment-4762</link>
		<dc:creator>A Color Wheel Chart for You! at Quilts and Creativity</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-4762</guid>
		<description>[...] quilters eager to master color have asked where they can find the color wheel chart I use in my tutorial on Making a Quilter&#8217;s Color Wheel.  It&#8217;s now available on the same page as the [...]</description>
		<content:encoded><![CDATA[<p>[...] quilters eager to master color have asked where they can find the color wheel chart I use in my tutorial on Making a Quilter&#8217;s Color Wheel.  It&#8217;s now available on the same page as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color and appliqué : All About Applique</title>
		<link>http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast#comment-4606</link>
		<dc:creator>Color and appliqué : All About Applique</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-4606</guid>
		<description>[...] Make a color wheel using your own fabric stash. I have a fun and easy tutorial on how to do this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Make a color wheel using your own fabric stash. I have a fun and easy tutorial on how to do this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reeze</title>
		<link>http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast#comment-4530</link>
		<dc:creator>Reeze</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-4530</guid>
		<description>Great tutorial.  You make it very simple and straight forward, I like that.  Where can I find your colorwheel chart to download?  thank so much!</description>
		<content:encoded><![CDATA[<p>Great tutorial.  You make it very simple and straight forward, I like that.  Where can I find your colorwheel chart to download?  thank so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAnna</title>
		<link>http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast#comment-4184</link>
		<dc:creator>DeAnna</dc:creator>
		<pubDate>Sat, 27 Sep 2008 04:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-4184</guid>
		<description>Thank you so much for this great slide show. You made it very easy to understand, and as Suzanne said, I needed help with the Tertiary colors. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this great slide show. You made it very easy to understand, and as Suzanne said, I needed help with the Tertiary colors. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariapeagler</title>
		<link>http://quiltsandcreativity.com/colorlessons/color-wheel-slidecast#comment-2545</link>
		<dc:creator>mariapeagler</dc:creator>
		<pubDate>Mon, 01 Sep 2008 01:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/color-wheel-slidecast#comment-2545</guid>
		<description>Eileen - 

Good luck on your color wheel.  You'll be amazed at how easy it is and how your stash is reflected back to you on the page.  Let us hear back from you after your color wheel is done!

Maria</description>
		<content:encoded><![CDATA[<p>Eileen - </p>
<p>Good luck on your color wheel.  You&#8217;ll be amazed at how easy it is and how your stash is reflected back to you on the page.  Let us hear back from you after your color wheel is done!</p>
<p>Maria</p>
]]></content:encoded>
	</item>
</channel>
</rss>
