<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selecting a Fabric Color Palette</title>
	<atom:link href="http://quiltsandcreativity.com/fabric-color-palette/feed" rel="self" type="application/rss+xml" />
	<link>http://quiltsandcreativity.com/fabric-color-palette</link>
	<description>Fine art to funky traditional:  life and quilting</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GIVE AND TAKE Fabric Applique Trunk SHow &#171; Satin Moon&#39;s Blog</title>
		<link>http://quiltsandcreativity.com/fabric-color-palette/comment-page-1#comment-81484</link>
		<dc:creator>GIVE AND TAKE Fabric Applique Trunk SHow &#171; Satin Moon&#39;s Blog</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/fabric-color-palette#comment-81484</guid>
		<description>[...] first chose  border fabric that she liked, then built a palette of fabric and colours [...]</description>
		<content:encoded><![CDATA[<p>[...] first chose  border fabric that she liked, then built a palette of fabric and colours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariapeagler</title>
		<link>http://quiltsandcreativity.com/fabric-color-palette/comment-page-1#comment-25456</link>
		<dc:creator>mariapeagler</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/fabric-color-palette#comment-25456</guid>
		<description>Hi Anita - 

Great question!  There is a guideline painters use when deciding how much of each color to use, and it&#039;s called the Three Bears Rule of Color.  Summarizing here, you use the largest amount of your main color (it&#039;s Poppa Bear), and an increasingly smaller amount of each successive color (Mama Bear and Baby Bear).  This is one of the six artist&#039;s secrets I reveal in &lt;em&gt;Color Mastery&lt;/em&gt;:  secrets painters use but most quilters aren&#039;t aware of.  I use this rule often and it works great!</description>
		<content:encoded><![CDATA[<p>Hi Anita &#8211; </p>
<p>Great question!  There is a guideline painters use when deciding how much of each color to use, and it&#8217;s called the Three Bears Rule of Color.  Summarizing here, you use the largest amount of your main color (it&#8217;s Poppa Bear), and an increasingly smaller amount of each successive color (Mama Bear and Baby Bear).  This is one of the six artist&#8217;s secrets I reveal in <em>Color Mastery</em>:  secrets painters use but most quilters aren&#8217;t aware of.  I use this rule often and it works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi Maria</title>
		<link>http://quiltsandcreativity.com/fabric-color-palette/comment-page-1#comment-25326</link>
		<dc:creator>Hi Maria</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/fabric-color-palette#comment-25326</guid>
		<description>Thanks for the article. This is what I have been looking for  Color Mastery and selecting a Fabric Color Palette.
I&#039;m new to quilting my problem is picking the correct colors, for my quilts.
My question:  Is is there a formula on how much of one color to use in a Quilt?
Anita</description>
		<content:encoded><![CDATA[<p>Thanks for the article. This is what I have been looking for  Color Mastery and selecting a Fabric Color Palette.<br />
I&#8217;m new to quilting my problem is picking the correct colors, for my quilts.<br />
My question:  Is is there a formula on how much of one color to use in a Quilt?<br />
Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariapeagler</title>
		<link>http://quiltsandcreativity.com/fabric-color-palette/comment-page-1#comment-9841</link>
		<dc:creator>mariapeagler</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/fabric-color-palette#comment-9841</guid>
		<description>Thanks for visiting Judy and glad you found the article helpful.  I always enjoy seeing how other people work, so I thought I&#039;d offer my experience in how I coordinated the color palette.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting Judy and glad you found the article helpful.  I always enjoy seeing how other people work, so I thought I&#8217;d offer my experience in how I coordinated the color palette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Booker</title>
		<link>http://quiltsandcreativity.com/fabric-color-palette/comment-page-1#comment-9795</link>
		<dc:creator>Judy Booker</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://quiltsandcreativity.com/color/fabric-color-palette#comment-9795</guid>
		<description>Thank you for this article.  I have always been interested in color as I like to paint.  The colorwheel is exactly what should be used in chosing colors for projects. Although I never thought of putting one together in the way that you did.   

Keep up the good work....</description>
		<content:encoded><![CDATA[<p>Thank you for this article.  I have always been interested in color as I like to paint.  The colorwheel is exactly what should be used in chosing colors for projects. Although I never thought of putting one together in the way that you did.   </p>
<p>Keep up the good work&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

